The Prediction of Academic Performance
| dc.contributor.advisor | Henry, Franklin | en_US |
| dc.contributor.author | Dutka, Forbes Carolyn V. | en_US |
| dc.contributor.department | Sociology and Anthropology | en_US |
| dc.date.accessioned | 2014-06-18T16:51:27Z | |
| dc.date.available | 2014-06-18T16:51:27Z | |
| dc.date.created | 2011-07-22 | en_US |
| dc.date.issued | 1975-09 | en_US |
| dc.description.abstract | <p>A comparative study of the socio-economic and motivational characteristics of scholarship and non-scholarship undergraduate students, and an analysis of the variables which contribute to the likelihood of high academic performance. An evaluation of the Scholarship Programme at McMaster University.</p> | en_US |
| dc.description.degree | Master of Arts (MA) | en_US |
| dc.identifier.other | opendissertations/5503 | en_US |
| dc.identifier.other | 6529 | en_US |
| dc.identifier.other | 2112831 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/10458 | |
| dc.subject | Anthropology | en_US |
| dc.subject | Sociology | en_US |
| dc.subject | Anthropology | en_US |
| dc.title | The Prediction of Academic Performance | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1