Study of III-V Semiconductors by Spatially-resolved and Polarization-resolved Photoluminescence
| dc.contributor.advisor | Cassidy, D.T. | en_US |
| dc.contributor.author | Yang, Jian (Jim) | en_US |
| dc.contributor.department | Engineering Physics | en_US |
| dc.date.accessioned | 2014-06-18T16:35:26Z | |
| dc.date.available | 2014-06-18T16:35:26Z | |
| dc.date.created | 2010-06-20 | en_US |
| dc.date.issued | 1995-02 | en_US |
| dc.description.abstract | <p>Spatially-resolved and polarization resolved photoluminescence has been used to study the photoelastic effect and the correlation between strain fields on the facet and along the active region in semiconductor diode lasers. The spectral mapping ability of this technique has been developed and has been demonstrated to be a useful tool for the study of quantum well intermixing processes in InGaAsP systems.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.identifier.other | opendissertations/1751 | en_US |
| dc.identifier.other | 3150 | en_US |
| dc.identifier.other | 1364315 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/6439 | |
| dc.subject | Engineering Physics | en_US |
| dc.subject | Engineering Physics | en_US |
| dc.title | Study of III-V Semiconductors by Spatially-resolved and Polarization-resolved Photoluminescence | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1