Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30883| Title: | Change detection of wetland vegetation under contrasting water-level scenarios in coastal marshes of eastern Georgian Bay |
| Authors: | Rupasinghe P Chow-fraser P |
| Department: | Biology |
| Publication Date: | 1-Feb-2024 |
| Publisher: | Springer Nature |
| URI: | http://hdl.handle.net/11375/30883 |
| metadata.dc.identifier.doi: | https://doi.org/ |
| ISSN: | 0921-2973 1572-9761 |
| Appears in Collections: | Biology Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rupasinghe & Chow-Fraser 2024.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
