Change detection of wetland vegetation under contrasting water-level scenarios in coastal marshes of eastern Georgian Bay
| dc.contributor.author | Rupasinghe P | |
| dc.contributor.author | Chow-fraser P | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2025-01-16T21:57:14Z | |
| dc.date.available | 2025-01-16T21:57:14Z | |
| dc.date.issued | 2024-02-01 | |
| dc.date.updated | 2025-01-16T21:57:09Z | |
| dc.identifier.doi | https://doi.org/ | |
| dc.identifier.issn | 0921-2973 | |
| dc.identifier.issn | 1572-9761 | |
| dc.identifier.uri | http://hdl.handle.net/11375/30883 | |
| dc.publisher | Springer Nature | |
| dc.title | Change detection of wetland vegetation under contrasting water-level scenarios in coastal marshes of eastern Georgian Bay | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rupasinghe & Chow-Fraser 2024.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format