Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gunn, M. W. | - |
dc.contributor.author | SHEIKH, RIAZ H | - |
dc.date.accessioned | 2024-08-07T01:37:17Z | - |
dc.date.available | 2024-08-07T01:37:17Z | - |
dc.date.issued | 1965-09 | - |
dc.identifier.uri | http://hdl.handle.net/11375/30025 | - |
dc.description.abstract | Measurements based on the reflection of electromagnetic waves of frequency 9.28 ge/s from the n-type germanium samples placed in a section of wave guide were carried out, The resistivity of the samples investigated ranged from 1 ohm-cm. to 50 ohm-cm. Accurate results were obtained with a microwave reflection bridge on the samples with resistivities at the high and of the range. For the measurement of low resistivity samples, a partially filled guide system was proposed and investigated. Measurements for such a system wore found to be in dis-agreement with the theoretical modal due to the higher order modes neglected in the theoretical analysis. | en_US |
dc.language.iso | en | en_US |
dc.subject | Engineer | en_US |
dc.title | THE MICROWAVE MEASUREMENT OF THE COMPLEX PERMITIVITY OF SEMI-CONDUCTIVITY | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Electrical Engineering | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Engineering (MEngr) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sheikh_Riaz_H_1965Sept_masters.pdf | 5.88 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.