Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11375/27302Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Smith-Carrier, Tracy | - | 
| dc.contributor.author | Kerr, Don | - | 
| dc.date.accessioned | 2022-01-21T21:02:33Z | - | 
| dc.date.available | 2022-01-21T21:02:33Z | - | 
| dc.date.issued | 2022-01 | - | 
| dc.identifier.citation | Smith-Carrier, Tracy and Kerr, Don “The Learning, Earning and Parenting (LEAP) program two decades on: A descriptive cohort study” CRDCN research-policy snapshots. January 2022 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11375/27302 | - | 
| dc.description.abstract | The study followed two cohorts of participants in Ontario Work’s (OW) Learning, Earning, and Parenting (LEAP) program (Cohort One: 2003-2008, Cohort Two: 2009-2014) to explore how many had stayed, shifted programs (e.g., to the disability program) or left the social assistance system entirely. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.relation.ispartofseries | CRDCN research-policy snapshots;09 Vol.1 No.1 | - | 
| dc.subject | Children & Youth | en_US | 
| dc.subject | Education, training & learning | en_US | 
| dc.subject | Labour | en_US | 
| dc.subject | Income, pensions, spending & wealth | en_US | 
| dc.title | The Learning, Earning and Parenting (LEAP) program two decades on: A descriptive cohort study | en_US | 
| dc.type | Report | en_US | 
| Appears in Collections: | Immigration and settlement | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Learning, Earning and Parenting (LEAP) program two decades on A descriptive cohort study - Jan 2022.pdf | 50.83 kB | Adobe PDF | View/Open | 
This item is licensed under a Creative Commons License
    
    
