Analysis and Optimization for Humane trap Design
| dc.contributor.advisor | Newcombe, W. R. | en_US |
| dc.contributor.author | Yi, Young-Joon | en_US |
| dc.contributor.department | Mechanical Engineering | en_US |
| dc.date.accessioned | 2014-06-18T16:51:25Z | |
| dc.date.available | 2014-06-18T16:51:25Z | |
| dc.date.created | 2009-06-11 | en_US |
| dc.date.issued | 1974-04 | en_US |
| dc.description.abstract | <p>The stirrup type spring that is used in the Conibear series of trans was analyzed and new springs for this type of trap were designed utilizing the non-linear optimization technique.</p> <p>The Jacob trap concert combined with the concept of a swinging interior mechanism for animal control was developed and optimized and four prototypes were manufactured and evaluated.</p> <p>Analytical methods for predicting the theoretical energy of closing Conibear and Jacob trans at various jaw openings were developed.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/549 | en_US |
| dc.identifier.other | 1065 | en_US |
| dc.identifier.other | 869092 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/10442 | |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Analysis and Optimization for Humane trap Design | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1