Proportional Representation for Ontario
| dc.contributor.author | Schatz, Stanley N. | en_US |
| dc.contributor.department | Political Economy | en_US |
| dc.date.accessioned | 2014-06-18T16:50:48Z | |
| dc.date.available | 2014-06-18T16:50:48Z | |
| dc.date.created | 2011-07-14 | en_US |
| dc.date.issued | 1923 | en_US |
| dc.description.degree | Master of Arts (MA) | en_US |
| dc.identifier.other | opendissertations/5367 | en_US |
| dc.identifier.other | 6389 | en_US |
| dc.identifier.other | 2100934 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/10317 | |
| dc.subject | Political Economy | en_US |
| dc.title | Proportional Representation for Ontario | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1