Rubidium-Strontium Mineral and Rock Ages at Sudbury, Ontario
| dc.contributor.advisor | McNutt, R. H. | en_US |
| dc.contributor.author | Gibbins, Arnold Walter | en_US |
| dc.contributor.department | Geology | en_US |
| dc.date.accessioned | 2014-06-18T16:32:34Z | |
| dc.date.available | 2014-06-18T16:32:34Z | |
| dc.date.created | 2009-08-06 | en_US |
| dc.date.issued | 1973-09 | en_US |
| dc.description.abstract | <p>Chemical and isotopic results have been used to calculate Rb⁸⁷/Sr⁸⁶ and Sr⁸⁷/Sr⁸⁶ ratios of both whole rock and mineral samples from the Sudbury Area of Northern Ontario. Using these ratios and the principles of radio-active dating, age of various geologic events have been calculated.</p> <p>These ages, along with results of other age dating and geologic studies in the area, are used to examine the origin and history of both the Nickel Irruptive and the Murray Granite. Finally, significant Rb-Sr mineral and whole rock ages from Sudbury and the geologic events they reflect are reviewed in chronological order and correlated with ages and events in adjacent areas.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.identifier.other | opendissertations/1014 | en_US |
| dc.identifier.other | 1584 | en_US |
| dc.identifier.other | 927612 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/5667 | |
| dc.subject | Geology | en_US |
| dc.subject | Geology | en_US |
| dc.title | Rubidium-Strontium Mineral and Rock Ages at Sudbury, Ontario | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1