Complicated dynamics of a three species chemostat food chain
| dc.contributor.advisor | Wolkowicz, G.S.K. | en_US |
| dc.contributor.author | Daoussis, Spira | en_US |
| dc.contributor.department | Mathematics | en_US |
| dc.date.accessioned | 2014-06-18T16:41:50Z | |
| dc.date.available | 2014-06-18T16:41:50Z | |
| dc.date.created | 2010-09-30 | en_US |
| dc.date.issued | 1997-04 | en_US |
| dc.description.abstract | <p>We consider a model of the chemostat that involves a three species food chain with no imposed periodicities. The bottom trophic level species depends on a single, essential, growth-limiting nutrient. For a particular choice of prototype response functions, numerical simulations exhibit complicated dynamical behavior for reasonable parameter values. Using bifurcation theory methods we show the possibility of chaotic dynamics in a neighborhood of a particular equilibrium point. Moreover, we examine the role of each of the response functions with respect to the dynamics (i.e. chaos) of the model by systematically changing one response function at a time from linear to a more biologically reasonable Michaelis-Menten response function.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.identifier.other | opendissertations/3332 | en_US |
| dc.identifier.other | 4353 | en_US |
| dc.identifier.other | 1588219 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/8099 | |
| dc.subject | Mathematics | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | Complicated dynamics of a three species chemostat food chain | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1