Calculation of Tolerances Based On Minimum Cost
| dc.contributor.advisor | Bandler, John W. | en_US |
| dc.contributor.author | Abed, Mostafa Ehsan | en_US |
| dc.contributor.department | Applied Mathematics | en_US |
| dc.date.accessioned | 2014-06-18T17:02:34Z | |
| dc.date.available | 2014-06-18T17:02:34Z | |
| dc.date.created | 2013-07-22 | en_US |
| dc.date.issued | 1972-12 | en_US |
| dc.description.abstract | <p>A possible mathematical formulation of the practical problem of computer - aided design for any system or any engineering design subject to tolerances on the n independent parameters is used to solve some special cases under certain restrictions. The sequential unconstrained minimization technique of Fiacco - McCormick is used to get the optimum solution. The scheme used is : starting from arbitrary initial acceptable or unacceptable designs and culminating in designs which under reasonable restrictions are acceptable.</p> | en_US |
| dc.description.degree | Master of Science (MSc) | en_US |
| dc.identifier.other | opendissertations/7945 | en_US |
| dc.identifier.other | 9016 | en_US |
| dc.identifier.other | 4335706 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/13118 | |
| dc.subject | Applied Mathematics | en_US |
| dc.subject | Applied Mathematics | en_US |
| dc.title | Calculation of Tolerances Based On Minimum Cost | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1