Study of Xenon Induced Power Oscillations with λ-Modes
| dc.contributor.advisor | Trojan, O. A. | en_US |
| dc.contributor.author | Anastasiou, Ioannis A. | en_US |
| dc.contributor.department | Engineering Physics | en_US |
| dc.date.accessioned | 2014-06-18T17:03:25Z | |
| dc.date.available | 2014-06-18T17:03:25Z | |
| dc.date.created | 2013-09-05 | en_US |
| dc.date.issued | 1978 | en_US |
| dc.description.abstract | <p>A large thermal reactor operating at sufficiently high flux levels is susceptible to oscillations in the power distribution that are associated with a periodic redistribution of xenon poison. The particular perturbation method, λ-mode approximation, is presented in this report. A detailed description of the λ-mode mathematical formalism and the computer program XIPOLML and its application to Pickering reactors are reported.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/8076 | en_US |
| dc.identifier.other | 9205 | en_US |
| dc.identifier.other | 4553402 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/13257 | |
| dc.subject | Engineering Physics | en_US |
| dc.subject | Engineering Physics | en_US |
| dc.title | Study of Xenon Induced Power Oscillations with λ-Modes | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1