Design of a Non-Invasive Blood Pressure Measurement System with Automated Communication of Information for Remote Health Monitoring
| dc.contributor.author | Richard, Rohinton | en_US |
| dc.date.accessioned | 2014-06-18T18:13:17Z | |
| dc.date.available | 2014-06-18T18:13:17Z | |
| dc.date.created | 2011-02-18 | en_US |
| dc.date.issued | 2010-04-09 | en_US |
| dc.description.abstract | <p>Many individuals that suffer from hypertension have to take their blood pressure readings daily to ensure that they maintain their blood pressure level within acceptable limits. Patients currently have to write down their blood pressure manually every time it is taken and have to manually send the information to their healthcare provider (either electronically, or by bringing a log book to the next scheduled check-up). The objective of this project was to design a non-invasive blood pressure measurement system that would automatically communicate necessary information to healthcare providers for remote health monitoring. The apparatus developed in this project is a user-friendly “one- click” operational blood pressure monitoring system that automatically takes a user’s blood pressure measurement, transfers the data to a computer, stamps it with the date and time, stores it in a database, analyzes and graphs the data, and finally emails the information to the healthcare provider who is in charge of monitoring the patient. The theory behind the system, hardware acquisition, software design, and the experimental results are presented.</p> | en_US |
| dc.identifier.other | ee4bi6/31 | en_US |
| dc.identifier.other | 1030 | en_US |
| dc.identifier.other | 1796500 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/14432 | |
| dc.subject | blood pressure monitor | en_US |
| dc.subject | remote health monitoring | en_US |
| dc.subject | digital sphygmomanometer | en_US |
| dc.subject | BP Transmit | en_US |
| dc.subject | automated communication of information | en_US |
| dc.subject | Biomedical | en_US |
| dc.subject | Electrical and Computer Engineering | en_US |
| dc.subject | Biomedical | en_US |
| dc.title | Design of a Non-Invasive Blood Pressure Measurement System with Automated Communication of Information for Remote Health Monitoring | en_US |
| dc.type | capstone | en_US |
Files
Original bundle
1 - 1 of 1