Aspects of Mesh Theory
| dc.contributor.advisor | Nicas, Andrews | |
| dc.contributor.author | Hamleton, Daniel | |
| dc.contributor.department | Mathematics and Statistics | en_US |
| dc.date.accessioned | 2017-03-31T16:42:33Z | |
| dc.date.available | 2017-03-31T16:42:33Z | |
| dc.date.issued | 2008-12 | |
| dc.description | Title: Aspects of Mesh Theory, Author: Daniel Hambleton, Location: Thode | en_US |
| dc.description.abstract | The main purpose of this paper is to give a thorough account of planar quadrilateral and offset meshes. To this end, abstract meshes, the linear spaces C(M), P(M), and the distance functions d*(M1 , M2 ) are defined and applied to planar quadrilateral meshes. We then study the discrete analogue of the Gauss map as well as the defining properties of circular and conical meshes. The proof of the angle condition for conical meshes is given and used as motivation for the study of Lie sphere geometry. We apply the theory of Laguerre and Moebius transformations to conical and circular meshes respectively. All of this theory is then applied to the creation of a planar quadrilateral mesh with the face offset property in the context of a study project. | en_US |
| dc.description.degree | Master of Science (MS) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/21271 | |
| dc.language.iso | en | en_US |
| dc.title | Aspects of Mesh Theory | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hambleton_Daniel_2008_12_master.pdf
- Size:
- 6.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: Aspects of Mesh Theory, Author: Daniel Hambleton, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: