Environmental control systems optimization
| dc.contributor.author | Duda, Dwight Gordon | en_US |
| dc.contributor.department | Mechanical Engineering | en_US |
| dc.date.accessioned | 2014-06-18T16:44:10Z | |
| dc.date.available | 2014-06-18T16:44:10Z | |
| dc.date.created | 2011-03-23 | en_US |
| dc.date.issued | 1973-12 | en_US |
| dc.description.abstract | <p>The purpose of this project was to demonstrate the usefulness of optimization in the environment systems field; particularly to improve analytical decision - making techniques for managers.</p> <p>The result was an aid to formulating budgets, in which the social, technical, political and relatively unknown aspects of environmental control systems could be logically compared.</p> <p>Additional benefits, in the area of environmental project evaluations were developed using optimization.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.identifier.other | opendissertations/4008 | en_US |
| dc.identifier.other | 5025 | en_US |
| dc.identifier.other | 1897554 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/8838 | |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Environmental control systems optimization | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1