Exchangeable Trace Ions in Lake Erie Sediments
| dc.contributor.advisor | Kramar, J.R. | |
| dc.contributor.author | Witteman, J.P. | |
| dc.contributor.department | Geography | en_US |
| dc.date.accessioned | 2016-10-21T16:57:15Z | |
| dc.date.available | 2016-10-21T16:57:15Z | |
| dc.date.issued | 1971 | |
| dc.description | Title: Exchangeable Trace Ions in Lake Erie Sediments, Author: J.P. Witteman, Location: Thode | en_US |
| dc.description.abstract | <p>Sediment from Lake Erie was leached with distilled water to obtain exchangeable trace elements. Sediment factors considered were organic carbon, pH of leaching and clay composition. Organic carbon decreases with depth in the sediment. The pH remained nearly constant (6.2 - 9.2). Typical concentrations of leached metals are 5 - N50 ppb Zn, 15 - 75 ppb Cd, 6 - 200 ppb Cu, 8 - 34 ppb Cr, and 17 - 100 ppb Ni. The ratio of clay minerals, Kaolinite : Illite : Chlorite = 50 : 40 : 10. In all cores exchangeable trace ions highly correlated with organic carbon and both decrease with depth in the sediment .</p> | en_US |
| dc.description.degree | Bachelor of Science (BSc) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/20721 | |
| dc.language.iso | en | en_US |
| dc.title | Exchangeable Trace Ions in Lake Erie Sediments | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Witteman_J_P_1971_bachelor.pdf
- Size:
- 7.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: Exchangeable Trace Ions in Lake Erie Sediments, Author: J.P. Witteman, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: