Coupled Ionic Diffusion in ulticomponent Silicate Glasses
| dc.contributor.advisor | Lu, W-K. | |
| dc.contributor.advisor | Kirkaldy, J.S. | |
| dc.contributor.author | Okongwu, David A. | |
| dc.contributor.department | Metallurgy | en_US |
| dc.date.accessioned | 2016-07-29T14:44:13Z | |
| dc.date.available | 2016-07-29T14:44:13Z | |
| dc.date.issued | 1973-07 | |
| dc.description | Title: Coupled Ionic Diffusion in Multicomponent Silicate Glasses, Author: David A. Okongwu, Location: Thode | en_US |
| dc.description.abstract | <p>A phenomenological scheme for ionic diffusion in multicomponent silicates based on self diffusion data and the Nernst-Planck equation has been formulated which is capable of predicting the concentration profiles of mobile ions in a diffusion couple with or without a fixed silicate anion step discontinuity at the boundary. It is demonstrated that the diffusion potential appearing within this formalism is due entirely to a distribution of self-generated dipoles and equivalently, that the well-known contradiction between the electroneutrality constraint on real charges and the non-zero field predicted within the phenomenological formalism vanishes when it is recognized that the charge to be entered into Poisson's equation is the dipole charge.</p> <p>The reported experimental diffusion profiles in K2O-SrO-SiO2 and Na2O-CaO-SiO2 glass couples have been compared with the predictions of the model and the agreement has been found to be good. Diffusion couples in the K2O-CaO-SiO2 system were investigated by microprobe analysis and the resulting concentration profiles were also found to be in good agreement with predictions. It has been demonstrated that while the quasi-binary (i.e., immobile silicate anions) approximation is satisfactory for the K2O-SrO-SiO2 system at low temperatures, it is unsatisfactory for all other systems considered at low and high temperatures.</p> <p>An extension of the phenomenological scheme to glass-metal diffusion couples with interfacial electrochemical reactions is given in Appendix A.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/19984 | |
| dc.language.iso | en | en_US |
| dc.title | Coupled Ionic Diffusion in ulticomponent Silicate Glasses | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Okongwu_David_A_1973_07_phd.pdf
- Size:
- 53.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: Coupled Ionic Diffusion in Multicomponent Silicate Glasses, Author: David A. Okongwu, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: