A Chemostatic Study of the Assimilation of Nutrients by Chlamydomonus rugosa at Various Nitrogen to Phosphorus Concentration Ratios
| dc.contributor.advisor | Kramer, J.R. | |
| dc.contributor.author | Rice, Philip D. | |
| dc.contributor.department | Geology | en_US |
| dc.date.accessioned | 2016-07-29T20:45:13Z | |
| dc.date.available | 2016-07-29T20:45:13Z | |
| dc.date.issued | 1973-04 | |
| dc.description | Title: A Chemostatic Study of the Assimilation of Nutrients by Chlamydomonus rugosa at Various Nitrogen to Phosphorus Concentration Ratios, Author: Philip D. Rice, Location: Thode | en_US |
| dc.description.abstract | <p>Chlamydomonus rugosa does not readily grow when transferred to a medium of different concentrations of elements unless N and P are in high concentrations. Chemostat reactors should be accessible from the top to facilitate the experimental procedure. A G. E. exposure meter (model 8DW58Y4) can be used to estimate light intensity. One foot candle registered on the meter, when the lid is closed, is equivalent to 1.13 x 10^10 ergs/m^2/hr.</p> | en_US |
| dc.description.degree | Bachelor of Science (BSc) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/19994 | |
| dc.language.iso | en | en_US |
| dc.title | A Chemostatic Study of the Assimilation of Nutrients by Chlamydomonus rugosa at Various Nitrogen to Phosphorus Concentration Ratios | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rice_Philip_D_1973_04_bachelor.pdf
- Size:
- 8.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: A Chemostatic Study of the Assimilation of Nutrients by Chlamydomonus rugosa at Various Nitrogen to Phosphorus Concentration Ratios, Author: Philip D. Rice, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: