An Empirical Model to Predict in situ Grazing Rates of Diaptomus minutus Lilljeborg on Small Algal Particles
| dc.contributor.author | Chow-Fraser P | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2025-01-11T20:27:11Z | |
| dc.date.available | 2025-01-11T20:27:11Z | |
| dc.date.issued | 1986-05-01 | |
| dc.date.updated | 2025-01-11T20:27:10Z | |
| dc.description.abstract | An empirical model constructed to predict grazing rate as a function of the relative proportion of small (<10mu m) to large (10-30mu m) algal particles in the nanoplankton accurately predicted diaptomid grazing rates for 3 lakes in an independent lake set; but produced overestimates for 2 other lakes. There was also a significant positive correlation between grazing rate and the biomass concentration of small algae in the lakes. -from Author | |
| dc.identifier.doi | https://doi.org/10.1139/f86-133 | |
| dc.identifier.issn | 0706-652X | |
| dc.identifier.issn | 1205-7533 | |
| dc.identifier.uri | http://hdl.handle.net/11375/30828 | |
| dc.publisher | Canadian Science Publishing | |
| dc.subject | 31 Biological Sciences | |
| dc.subject | 3103 Ecology | |
| dc.title | An Empirical Model to Predict in situ Grazing Rates of Diaptomus minutus Lilljeborg on Small Algal Particles | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1