Analysis of the dynamic cutting force coefficient
| dc.contributor.advisor | Tlusty, J. | en_US |
| dc.contributor.author | Rao, Surendra B. | en_US |
| dc.contributor.department | Engineering | en_US |
| dc.date.accessioned | 2014-06-18T16:44:08Z | |
| dc.date.available | 2014-06-18T16:44:08Z | |
| dc.date.created | 2011-03-23 | en_US |
| dc.date.issued | 1977-05 | en_US |
| dc.description.abstract | <p>Conclusive evidence is presented in this thesis that the Dynamic Cutting Force Coefficients, as measured by the Double Modulation Method, do indeed represent the transfer function of the cutting process. Limits of stability, computed from the measured DCFCs for various steels and the measured transfer function of a lathe, are arrived at and compared with the experimental b_lim obtained, with these same steels, under similar cutting conditions on the same lathe.</p> <p>A physical model to explain the DCFCs of Inner Modulation is presented. Mathematical relations are derived to correlate stable cutting forces with DCFCs of Inner Modulation. Tests results of stable cutting forces are presented from which the DCFCs of Inner Modulation are obtained using the above mentioned mathematical obtained DCFCs of Inner Modulation is presented to show the validity of the proposed model.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.identifier.other | opendissertations/3999 | en_US |
| dc.identifier.other | 5016 | en_US |
| dc.identifier.other | 1896311 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/8826 | |
| dc.subject | Engineering | en_US |
| dc.subject | Engineering | en_US |
| dc.title | Analysis of the dynamic cutting force coefficient | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1