PREDICTION OF CUTTING COEFFICIENTS DURING ORTHOGONAL METAL CUTTING PROCESS USING FEA APPROACH
| dc.contributor.advisor | Ng, Eu-Gene | en_US |
| dc.contributor.advisor | Elbestawi, Mohamed | en_US |
| dc.contributor.advisor | Veldhuis, Stephen | en_US |
| dc.contributor.author | KERSHAH, TAREK | en_US |
| dc.contributor.department | Mechanical Engineering | en_US |
| dc.date.accessioned | 2014-06-18T17:00:53Z | |
| dc.date.available | 2014-06-18T17:00:53Z | |
| dc.date.created | 2013-01-11 | en_US |
| dc.date.issued | 2013-04 | en_US |
| dc.description.abstract | <p>Finite element analysis (FEA) employs a science-based approach in which the complete machining process can be simulated and optimized before resorting to costly and time-consuming experimental trials. In this work, cutting coefficient of AISI 1045 steel will be estimated using finite element modelling using Arbitrary Lagrangian Eulerian formulation (ALE). The estimated values are then experimentally validated. A parametric study is carried out after in order to investigate how some cutting parameters can affect the cutting coefficients. The process parameters to be varied include feed rate, cutting speed, and cutting edge radius.</p> | en_US |
| dc.description.degree | Master of Applied Science (MASc) | en_US |
| dc.identifier.other | opendissertations/7676 | en_US |
| dc.identifier.other | 8731 | en_US |
| dc.identifier.other | 3575739 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/12821 | |
| dc.subject | Finite element analysis | en_US |
| dc.subject | Metal cutting process | en_US |
| dc.subject | Arbitrary Lagrangian Eulerian | en_US |
| dc.subject | Manufacturing | en_US |
| dc.subject | Manufacturing | en_US |
| dc.title | PREDICTION OF CUTTING COEFFICIENTS DURING ORTHOGONAL METAL CUTTING PROCESS USING FEA APPROACH | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1