Statistical Decision Theory Models of Sequential Multiple Observations by Human Observers
| dc.contributor.advisor | Kinchla, R.A. | en_US |
| dc.contributor.author | Theodor, Henry Leonard | en_US |
| dc.contributor.department | Psychology | en_US |
| dc.date.accessioned | 2014-06-18T17:01:39Z | |
| dc.date.available | 2014-06-18T17:01:39Z | |
| dc.date.created | 2013-05-30 | en_US |
| dc.date.issued | 1970-05 | en_US |
| dc.description.abstract | <p>Kinchla (1969 ) has proposed a general model for multiple observation tasks which assumes that humam observers respond in such tasks on the basis of the sum of the sensory information available to them. In this thesis Kinchla's simple sum model is compared to a model which assumes that observers respond on the basis of the weighted sum of the sensory information available to them.</p> <p>Three experiments were carried out. The major findings were that in a two interval sequential multiple observation task:</p> <p>1) Stimulus Frequency within an interval does not induce weighting.</p> <p>2) Instructions to concentrate on one interval induce weighting.</p> <p>3) False information feedback about one interval induces weighting.</p> <p>The relevance of the results to theories of "attention" is discussed.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.identifier.other | opendissertations/7819 | en_US |
| dc.identifier.other | 8912 | en_US |
| dc.identifier.other | 4186970 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/12980 | |
| dc.subject | Psychology | en_US |
| dc.subject | Psychology | en_US |
| dc.title | Statistical Decision Theory Models of Sequential Multiple Observations by Human Observers | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1