Large System Optimization Using Decomposition With Soft Specifications
| dc.contributor.advisor | Siddall, J.N. | en_US |
| dc.contributor.author | Michael, Wahid K. | en_US |
| dc.contributor.department | Mechanical Engineering | en_US |
| dc.date.accessioned | 2014-06-18T16:43:30Z | |
| dc.date.available | 2014-06-18T16:43:30Z | |
| dc.date.created | 2009-07-02 | en_US |
| dc.date.issued | 1977-07 | en_US |
| dc.description.abstract | <p>The problem considered is that of obtaining an optimum solution to large nonlinear engineering system by coordinated optimum solutions of smaller sub-systems. The technique produces a way of displaying graphically and numerically the trade-offs between each sub-system design objective and the sub-system joint design specifications. A nonlinear multi-variable fitting model is developed to represent the trade-off hypersurface. Shape, potential and advantages of the trade-off surfaces also are illustrated.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/382 | en_US |
| dc.identifier.other | 1232 | en_US |
| dc.identifier.other | 886998 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/8630 | |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Large System Optimization Using Decomposition With Soft Specifications | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1