Studies on Purification and Properties of Some Halophilic Enzymes
| dc.contributor.advisor | Bayley, S.T. | en_US |
| dc.contributor.author | Pater, Alan | en_US |
| dc.contributor.department | Biology | en_US |
| dc.date.accessioned | 2014-06-18T17:01:58Z | |
| dc.date.available | 2014-06-18T17:01:58Z | |
| dc.date.created | 2009-08-31 | en_US |
| dc.date.issued | 1976-04 | en_US |
| dc.description.abstract | <p>The methods of affinity chromatography, heat treatment, and chromatography on agarose with (NH4)2SO4 were used in the presence of high salt concentrations to purify halophilic enzymes. The emphasis was on the purification of tryptophanase and tryptophanyl-tRNA ligase.</p> <p>Tryptophanyl-tRNA ligase was purified to homogeneity and its molecular weight and amino acid composition was determined. Its kinetic properties were examined. The properties of this halophilic enzyme were compared to the properties reported for non-halophilic tryptophanyl-tRNA ligases.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.identifier.other | opendissertations/787 | en_US |
| dc.identifier.other | 1811 | en_US |
| dc.identifier.other | 983712 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/13036 | |
| dc.subject | Biology | en_US |
| dc.subject | Biology | en_US |
| dc.title | Studies on Purification and Properties of Some Halophilic Enzymes | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1