An Experimental Investigation of Unequal Width HSS Moment Connections for Vierendeel Trusses
| dc.contributor.advisor | Korol, R. M. | en_US |
| dc.contributor.author | Brady, James Francis | en_US |
| dc.contributor.department | Civil Engineering | en_US |
| dc.date.accessioned | 2014-06-18T16:51:11Z | |
| dc.date.available | 2014-06-18T16:51:11Z | |
| dc.date.created | 2009-06-12 | en_US |
| dc.date.issued | 1974 | en_US |
| dc.description.abstract | <p>A research programme is presented in which 14 HSS Vierendeel joints were tested. The specimens tested were all unequal width connections and two distinct b/h values were used (0.60 and 0.83). Four specimens were unreinforced while the remaining ten had three distinct reinforcement types. These were branch member flange stiffening plates, chord member top flange stiffeners and branch member offcut haunches.</p> <p>Each specimen was loaded to failure and load-deflection and moment-rotation curves were plotted. In addition, the joint modulus (J) for each joint type was calculated.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/545 | en_US |
| dc.identifier.other | 1069 | en_US |
| dc.identifier.other | 869419 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/10399 | |
| dc.subject | Civil Engineering | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.title | An Experimental Investigation of Unequal Width HSS Moment Connections for Vierendeel Trusses | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1