Realistic Soft-Core Potentials in the Bound Three-Nucleon System
| dc.contributor.advisor | Preston, M.A. | |
| dc.contributor.author | Dijk, Wytse van | |
| dc.contributor.department | Physics | en_US |
| dc.date.accessioned | 2016-11-03T16:59:52Z | |
| dc.date.available | 2016-11-03T16:59:52Z | |
| dc.date.issued | 1968-09 | |
| dc.description | Title: Realistic Soft-Core Potentials in the Bound Three-Nucleon System, Author: Wytse V. Dijk, Location: Thode | en_US |
| dc.description.abstract | <p>Variational calculations of the bound three-nucleon system have been done. Gaussian type trials functions were chosen which led to an explicit decomposition of the three-body wave function into components which display definite two-body LSJ dependence. The calculations were done with three soft-core potentials and purely attractive potential. It was found that regardless of the number of terms the superposition of Guassians was inferior to exponential trial functions. A correction in the binding for the Gaussian type function was applied and it was not inconsistent with the experimentally observed binding of the triton. The Coester-Yen potential, although it is "unrealistic", gives binding energy and radius of the triton which are in close agreement with experiment.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/20776 | |
| dc.language.iso | en | en_US |
| dc.title | Realistic Soft-Core Potentials in the Bound Three-Nucleon System | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dijk_Wytse_V_1968_09_phd.pdf
- Size:
- 44.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: Realistic Soft-Core Potentials in the Bound Three-Nucleon System, Author: Wytse V. Dijk, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: