Thermoelectric Power of Hg₂․₈₆AsF₆
| dc.contributor.advisor | Datars, W.R. | en_US |
| dc.contributor.author | Scholz, Adolf Günter | en_US |
| dc.contributor.department | Physics | en_US |
| dc.date.accessioned | 2014-06-18T16:44:14Z | |
| dc.date.available | 2014-06-18T16:44:14Z | |
| dc.date.created | 2009-06-29 | en_US |
| dc.date.issued | 1977-02 | en_US |
| dc.description.abstract | <p>An apparatus was developed to measure the Seebeck e.m.f. of small specimens which have to be handled in a dry-box and to which only mechanical contact can be made. The method is successful if the electrical conductivity of the contacts is much larger than that of the sample. Utilizing this apparatus, the temperature dependence of the thermopower of Hg₂․₈₆AsF₆ was investigated along its two principal directions. Metallic conduction was found which is electron dominated in the a,b directions and hole dominated in the c direction. Therefore, the temperature dependence observed in the thermopower is explained using the free electron model, in which the total thermopower is expressed as the sum of a diffusion component, dominating above 100 K, and a phonon drag component dominating below 100 K. Thus, the Fermi energy is calculated to be 4.6±0.5 eV and the Debye temperature is fixed between 60 K and 90 K.</p> | en_US |
| dc.description.degree | Master of Science (MS) | en_US |
| dc.identifier.other | opendissertations/404 | en_US |
| dc.identifier.other | 1210 | en_US |
| dc.identifier.other | 883385 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/8870 | |
| dc.subject | Physics | en_US |
| dc.subject | Physics | en_US |
| dc.title | Thermoelectric Power of Hg₂․₈₆AsF₆ | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1