Double Positron-electron Pair Production, an Interaction of Electromagnetic Radiation with Matter
| dc.contributor.advisor | Kennett, T. J. | en_US |
| dc.contributor.author | Robertson, Andrew | en_US |
| dc.contributor.department | Physics | en_US |
| dc.date.accessioned | 2014-06-18T17:07:04Z | |
| dc.date.available | 2014-06-18T17:07:04Z | |
| dc.date.created | 2009-08-13 | en_US |
| dc.date.issued | 1974-08 | en_US |
| dc.description.abstract | <p>The task of detection and measurement of the instantaneous process of double positron-electron pair production was undertaken. Several targets of different atomic number were used, in conjunction with 6.6-MeV gamma rays, to isolate the process from the interfering two-pair processes known as the bremsstrahlung-cascade and the direct-cascade effects. A quantitatively significant value has been determined for the cross section for double pair production relative to that for single pair production.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.identifier.other | opendissertations/953 | en_US |
| dc.identifier.other | 1645 | en_US |
| dc.identifier.other | 938682 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/14313 | |
| dc.subject | Physics | en_US |
| dc.subject | Physics | en_US |
| dc.title | Double Positron-electron Pair Production, an Interaction of Electromagnetic Radiation with Matter | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1