The 4190 Å Absorptipn System of Selenium Dioxide
| dc.contributor.advisor | King, G.W. | en_US |
| dc.contributor.author | Meatherall, Charles Robert | en_US |
| dc.contributor.department | Chemistry | en_US |
| dc.date.accessioned | 2014-06-18T16:43:06Z | |
| dc.date.available | 2014-06-18T16:43:06Z | |
| dc.date.created | 2010-12-20 | en_US |
| dc.date.issued | 1974-05 | en_US |
| dc.description.abstract | <p>The 4190 Å absorption (C-) system of selenium dioxide has been studied in the gas phase and has been assigned to the ³B₂ ← X ¹A₁ electronic transition. The three ground state and the three excited state fundamental frequencies for Se⁷⁸O₂¹⁶, Se⁷⁸O₂¹⁸ and Se⁸⁰O₂¹⁶ isotopes are determined from the vibrational analysis. The intensity of the singlet-triplet transition is borrowed via the spin-orbit and the spin-vibronic coupling mechanism. The geometry of selenium dioxide in the excited state has been determined from the rotational analysis of the 2³₀3⁰₁ vibronic band. The intensities of the rotational transitions for this band are borrowed from singlet-singlet transitions between the ¹A₁ ground state and the ¹B₁ and ¹B₂ excited states. Coupling of the electronic and the orbital angular moments in the ³B₂ excited state is closely approximated by that in the Case (b) coupling limit.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.identifier.other | opendissertations/3707 | en_US |
| dc.identifier.other | 4724 | en_US |
| dc.identifier.other | 1703367 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/8506 | |
| dc.subject | Chemistry | en_US |
| dc.subject | Physical Sciences and Mathematics | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | The 4190 Å Absorptipn System of Selenium Dioxide | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1