Finite Difference Analysis of Two-Span Continuous Composite Beams
| dc.contributor.advisor | Robinson, H. | en_US |
| dc.contributor.author | Wirianto, Fredrick | en_US |
| dc.contributor.department | Civil Engineering | en_US |
| dc.date.accessioned | 2014-06-18T16:38:31Z | |
| dc.date.available | 2014-06-18T16:38:31Z | |
| dc.date.created | 2009-07-16 | en_US |
| dc.date.issued | 1979-09 | en_US |
| dc.description.abstract | <p>A method is developed for the analysis of two-span continuous composite beams in both elastic and inelastic ranges. A computer program is also formed as an integral part of this study. In order to verify the analysis and the computer program, three test beams were chosen as examples for computation. The computed results and the test results are in good agreement.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/248 | en_US |
| dc.identifier.other | 1366 | en_US |
| dc.identifier.other | 901003 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/7193 | |
| dc.subject | Civil Engineering | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.title | Finite Difference Analysis of Two-Span Continuous Composite Beams | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1