Application of process theories to teaching unstructured managerial decision making
| dc.contributor.author | Joyner, Robert C. | en_US |
| dc.contributor.author | McMaster University, Faculty of Business | en_US |
| dc.date.accessioned | 2014-06-17T20:38:14Z | |
| dc.date.available | 2014-06-17T20:38:14Z | |
| dc.date.created | 2013-12-23 | en_US |
| dc.date.issued | 1980-08 | en_US |
| dc.description | <p>19, 4 p. ; Includes bibliographical references. ; "August, 1980"--Cover.;Includes folded leaf: "Sequence of CONCORD teaching segments."</p> | en_US |
| dc.description.abstract | <p>The paper illustrates the use of CONCORD - a computer program for tutoring groups on-line in skills for solving unstructured problems - in teaching groups of MBA students. Procedures were developed to assist the students to use knowledge of their own problem solving process, their social interaction, their group style of problem solving and of task, environment and resource variables to formulate CONCORD- augmented problem solving strategies. Examples illustrate a range of complex problems that the students discovered, formulated and solved.</p> | en_US |
| dc.identifier.other | dsb/172 | en_US |
| dc.identifier.other | 1171 | en_US |
| dc.identifier.other | 4944197 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/5516 | |
| dc.relation.ispartofseries | Research and working paper series (McMaster University. Faculty of Business) | en_US |
| dc.relation.ispartofseries | no. 169 | en_US |
| dc.subject | Interactive problem solving; Group performance; Process theory | en_US |
| dc.subject.lcc | Decision making Decision making > Computer-assisted instruction | en_US |
| dc.title | Application of process theories to teaching unstructured managerial decision making | en_US |
| dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1