The rise of the polarimetric Kalman filter: a bibliometric study on its growing significance
| dc.contributor.author | Obaideen K | |
| dc.contributor.author | AlShabi M | |
| dc.contributor.author | Gadsden SA | |
| dc.contributor.author | Bonny T | |
| dc.contributor.department | Mechanical Engineering | |
| dc.contributor.editor | Chenault DB | |
| dc.contributor.editor | Kupinski MK | |
| dc.contributor.editor | Ratliff BM | |
| dc.date.accessioned | 2025-03-04T00:35:55Z | |
| dc.date.available | 2025-03-04T00:35:55Z | |
| dc.date.issued | 2024-06-07 | |
| dc.date.updated | 2025-03-04T00:35:54Z | |
| dc.identifier.doi | https://doi.org/10.1117/12.3013831 | |
| dc.identifier.isbn | 978-1-5106-7418-9 | |
| dc.identifier.issn | 0277-786X | |
| dc.identifier.issn | 1996-756X | |
| dc.identifier.uri | http://hdl.handle.net/11375/31379 | |
| dc.publisher | SPIE, the international society for optics and photonics | |
| dc.subject | 4013 Geomatic Engineering | |
| dc.subject | 40 Engineering | |
| dc.title | The rise of the polarimetric Kalman filter: a bibliometric study on its growing significance | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 187d-130500M.pdf
- Size:
- 507.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version