Carbon Scrambling upon Electron Impact in Methylquinolines and Methylpyridines
| dc.contributor.advisor | MacLean, D.B. | en_US |
| dc.contributor.author | Curran, Roy | en_US |
| dc.contributor.department | Chemistry | en_US |
| dc.date.accessioned | 2014-06-18T17:03:46Z | |
| dc.date.available | 2014-06-18T17:03:46Z | |
| dc.date.created | 2009-07-31 | en_US |
| dc.date.issued | 1972-10 | en_US |
| dc.description.abstract | <p>The mass spectra of some monomethylquinolines and monomethyl-pyridines all labeled with ¹³C in the exocyclic methyl group have been examined. Such studies were undertaken to provide more information about the possible intermediacy of ring-expanded species in the major fragmentation pathways of these compounds.</p> <p>In the case of the monomethylquinolines ¹³C labelling studies confirm the rearrangement of the M-1 ion to a ring-expanded species before loss of HCN. The results of the ¹³C labelling in the monomethyl-pyridines suggest that rearrangement of the majority of the molecular ions to a ring-expanded species does not occur in the process M→M-HCN.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.identifier.other | opendissertations/82 | en_US |
| dc.identifier.other | 1532 | en_US |
| dc.identifier.other | 917764 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/13378 | |
| dc.subject | Chemistry | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Carbon Scrambling upon Electron Impact in Methylquinolines and Methylpyridines | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1