Synthesis and Complexing Properties of Quaterenes
| dc.contributor.advisor | Corsini, A. | en_US |
| dc.contributor.author | Panoyan, Jack M. | en_US |
| dc.contributor.department | Chemistry | en_US |
| dc.date.accessioned | 2014-06-18T16:42:48Z | |
| dc.date.available | 2014-06-18T16:42:48Z | |
| dc.date.created | 2009-07-06 | en_US |
| dc.date.issued | 1977 | en_US |
| dc.description.abstract | <p>Several macrocyclic ethers (quaterenes) with limited cavity sizes were synthesized and characterized by infrared, ultraviolet and mass spectroscopy. Their complexing ability with selected metal ions was investigated to examine the analytical potential of the ligands. Unfortunately, no appreciable reaction could be detected by ultraviolet and proton NMR spectroscopy and by picrate extraction. It was concluded that the quaterenes are of not much interest as analytical ligands.</p> | en_US |
| dc.description.degree | Master of Science (MS) | en_US |
| dc.identifier.other | opendissertations/360 | en_US |
| dc.identifier.other | 1254 | en_US |
| dc.identifier.other | 888972 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/8392 | |
| dc.subject | Chemistry | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Synthesis and Complexing Properties of Quaterenes | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1