Social Correlates of Academic Success in a First Year Sociology Course
| dc.contributor.advisor | Blumstock, Robert E. | en_US |
| dc.contributor.author | Clark, Mary Susan | en_US |
| dc.contributor.department | Sociology and Anthropology | en_US |
| dc.date.accessioned | 2014-06-18T16:51:35Z | |
| dc.date.available | 2014-06-18T16:51:35Z | |
| dc.date.created | 2011-07-25 | en_US |
| dc.date.issued | 1971 | en_US |
| dc.description.abstract | <p>A preliminary examination of the characteristics of students in a first year Sociology course and an analysis of some of the factors which contribute to their academic success in the course.</p> | en_US |
| dc.description.degree | Master of Arts (MA) | en_US |
| dc.identifier.other | opendissertations/5536 | en_US |
| dc.identifier.other | 6561 | en_US |
| dc.identifier.other | 2115108 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/10493 | |
| dc.subject | Anthropology | en_US |
| dc.subject | Sociology | en_US |
| dc.subject | Anthropology | en_US |
| dc.title | Social Correlates of Academic Success in a First Year Sociology Course | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1