A System to Quantify Upper Limb Function
| dc.contributor.author | Schudlo, Larissa | en_US |
| dc.date.accessioned | 2014-06-18T18:13:22Z | |
| dc.date.available | 2014-06-18T18:13:22Z | |
| dc.date.created | 2011-02-18 | en_US |
| dc.date.issued | 2010-04-22 | en_US |
| dc.description.abstract | <p>Peripheral nerve damage in the upper extremity can reduce a person's range of motion, and must be immediately repaired. Post operative recovery must include a therapy program, and the assessment of motor function to ensure adequate rehabilitation. Traditional assessments are qualitative, and can lead to inaccuracies in the evaluation process. Nerve injuries in the upper limb are prevalent in pediatric patients, which further increases the difficultly in providing an accurate assessment. A device that would allow clinicians to qualitatively assess a pediatric patient's range of motion using accelerometry, particularly the ability to pronate and supinate the forearm, would improve the accuracy and reliability of evaluating rehabilitation. The theory, hardware and software design, and experimental results of this instrumentation system are presented.</p> | en_US |
| dc.identifier.other | ee4bi6/51 | en_US |
| dc.identifier.other | 1042 | en_US |
| dc.identifier.other | 1796789 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/14454 | |
| dc.subject | peripheral nerve injury | en_US |
| dc.subject | upper extremity | en_US |
| dc.subject | functional recovery | en_US |
| dc.subject | range of motion | en_US |
| dc.subject | accelerometry | en_US |
| dc.subject | paediatrics | en_US |
| dc.subject | instrumentation system | en_US |
| dc.subject | Biomedical | en_US |
| dc.subject | Electrical and Computer Engineering | en_US |
| dc.subject | Biomedical | en_US |
| dc.title | A System to Quantify Upper Limb Function | en_US |
| dc.type | capstone | en_US |
Files
Original bundle
1 - 1 of 1