Effects of Orientation and Separation on Stabilized Images
| dc.contributor.advisor | Heron, W. | en_US |
| dc.contributor.author | Martello, Lorraine Myrna | en_US |
| dc.contributor.department | Psychology | en_US |
| dc.date.accessioned | 2014-06-18T16:49:28Z | |
| dc.date.available | 2014-06-18T16:49:28Z | |
| dc.date.created | 2009-06-17 | en_US |
| dc.date.issued | 1975-08 | en_US |
| dc.description.abstract | <p>Pairs of parallel lines, varied according to orientation and interline separation, were monocularly viewed under stabilized conditions for ten-minute periods and Ss reported the disappearances of one or both lines. The number of single line fades increased linearly with separation, but double line fades remained constant. Orientation had no effect. These results suggest that the underlying processes in stabilized viewing involve both receptive field organization and attentional factors.</p> | en_US |
| dc.description.degree | Master of Arts (MA) | en_US |
| dc.identifier.other | opendissertations/509 | en_US |
| dc.identifier.other | 1105 | en_US |
| dc.identifier.other | 874638 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/10021 | |
| dc.subject | Psychology | en_US |
| dc.subject | Psychology | en_US |
| dc.title | Effects of Orientation and Separation on Stabilized Images | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1