The Conjugate Field Fidelity Susceptibility (CFFS): A Novel Computational Approach to Quantum Phase Transitions
| dc.contributor.advisor | Sørensen, Erik S. | en_US |
| dc.contributor.author | Thesberg, Michael | en_US |
| dc.contributor.department | Physics and Astronomy | en_US |
| dc.date.accessioned | 2014-06-18T16:45:47Z | |
| dc.date.available | 2014-06-18T16:45:47Z | |
| dc.date.created | 2011-05-30 | en_US |
| dc.date.issued | 2010-08 | en_US |
| dc.description.abstract | <p>This work introduces a new technique for the determination of quantum phase transitions known as the Conjugate Field Fidelity Susceptibility (CFFS) approach. The CFFS method draws highly on the Quantum Information concept of quantum fidelity susceptibility. An initial introduction to the computational tricks needed to feasibly calculate quantum fidelities will be given. Following this will be a discussion of the nature, derivation and applications of the quantum fidelity and fidelity susceptibilities. Then the CFFS technique will be described before applying it to identify a BKT(Berezinsky-Kosterlitz-Thouless) transition in the Next-Nearest Neighbour Heisenberg Spin Chain. Finally, the method will be applied to confirm the more robust phase diagram of the Next-Nearest Neighbour Heisenberg model on an anisotropic triangular lattice.</p> | en_US |
| dc.description.degree | Master of Science (MS) | en_US |
| dc.identifier.other | opendissertations/4289 | en_US |
| dc.identifier.other | 5308 | en_US |
| dc.identifier.other | 2039167 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/9139 | |
| dc.subject | Astrophysics and Astronomy | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Astrophysics and Astronomy | en_US |
| dc.title | The Conjugate Field Fidelity Susceptibility (CFFS): A Novel Computational Approach to Quantum Phase Transitions | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1