Thermodynamic Studies in Liquid Fe-V-O and Fe-Cr-O Systems Using Electrochemical Cells
| dc.contributor.advisor | Kay, D.A.R. | en_US |
| dc.contributor.author | Apte, Prasad | en_US |
| dc.contributor.department | Metallurgy and Materials Science | en_US |
| dc.date.accessioned | 2014-06-18T17:03:25Z | |
| dc.date.available | 2014-06-18T17:03:25Z | |
| dc.date.created | 2013-08-30 | en_US |
| dc.date.issued | 1977 | en_US |
| dc.description | <p>[Missing page 58]</p> | en_US |
| dc.description.abstract | en_US | |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.identifier.other | opendissertations/8073 | en_US |
| dc.identifier.other | 9181 | en_US |
| dc.identifier.other | 4530937 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/13254 | |
| dc.subject | Metallurgy | en_US |
| dc.subject | Other Materials Science and Engineering | en_US |
| dc.subject | Metallurgy | en_US |
| dc.title | Thermodynamic Studies in Liquid Fe-V-O and Fe-Cr-O Systems Using Electrochemical Cells | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1