Neutron Scattering Studies of Lattice Vibration in B.C.C. Metals
| dc.contributor.advisor | Brockhouse, B. N. | en_US |
| dc.contributor.author | Abou-Helal, Hassan E. | en_US |
| dc.contributor.department | Physics | en_US |
| dc.date.accessioned | 2014-06-18T17:02:42Z | |
| dc.date.available | 2014-06-18T17:02:42Z | |
| dc.date.created | 2013-08-02 | en_US |
| dc.date.issued | 1967-03 | en_US |
| dc.description.abstract | <p>The frequency - wave vector dispersion relations of the lattice vibrations in the symmetry directions of body centred cubic iron at room temperature have been measured by means of neutron inelastic scattering. An analysis in terms f Born- Von Karman general forces is reported. Forces to third neighbors are required to obtain a fit. Forces probably exist beyond fifth neighbors. The force system could be axially symmetric. The forces between first neighbors are found to be attractive if considered as arising from a potential.</p> | en_US |
| dc.description.degree | Master of Science (MSc) | en_US |
| dc.identifier.other | opendissertations/7971 | en_US |
| dc.identifier.other | 9057 | en_US |
| dc.identifier.other | 4382891 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/13146 | |
| dc.subject | Physics | en_US |
| dc.subject | Physics | en_US |
| dc.title | Neutron Scattering Studies of Lattice Vibration in B.C.C. Metals | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1