response of Ontario primary care physicians to pay-for-performance incentives
| dc.contributor.author | Hurley, Jeremiah E. | en_US |
| dc.contributor.author | McMaster University | en_US |
| dc.coverage.spatial | Ontario | en_US |
| dc.coverage.spatial | Ontario | en_US |
| dc.coverage.spatial | Ontario | en_US |
| dc.coverage.spatial | Ontario | en_US |
| dc.coverage.spatial | Ontario | en_US |
| dc.date.accessioned | 2015-04-14T14:16:37Z | |
| dc.date.available | 2015-04-14T14:16:37Z | |
| dc.date.created | 2011). | en_US |
| dc.date.issued | 2011 | en_US |
| dc.description | Jeremiah Hurley ... [et al.]. | en_US |
| dc.description | "April 21, 2011". | en_US |
| dc.description | Includes bibliographical references (p. 46-47, A-151). | en_US |
| dc.description | Mode of access: World Wide Web. | en_US |
| dc.format.extent | 1 electronic text (2, vii, 47, A-151 p.) : ill., digital file. | en_US |
| dc.identifier.uri | HTTP://libaccess.mcmaster.ca/login?url=http://books.scholarsportal.info/viewdoc.html?id=/ebooks/ebooks1/gibson_chrc/2011-10-10/1/10490995 | en_US |
| dc.identifier.uri | HTTP://libaccess.mcmaster.ca/login?url=http://celarc.ca/cppc/229/229350.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/16898 | |
| dc.publisher | Centre for Health Economics and Policy Analysis, McMaster University | en_US |
| dc.relation.ispartofseries | CHEPA working paper series (Online) ; #11-02 | en_US |
| dc.subject | Physicians | en_US |
| dc.subject | Salaries, etc | en_US |
| dc.subject | Medical fees | en_US |
| dc.subject | Physicians | en_US |
| dc.subject | economics | en_US |
| dc.subject | Fees, Medical | en_US |
| dc.subject | Salaries and Fringe Benefits | en_US |
| dc.title | response of Ontario primary care physicians to pay-for-performance incentives | en_US |
| dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1