Modeing Spatial Variations in Housing Prices----- An Investigation of the Individual and Joint Effects of Spatial Autocorrelation and Spatial Heterogeneity
| dc.contributor.advisor | Páez, Antonio | en_US |
| dc.contributor.author | Long, Fei | en_US |
| dc.contributor.department | Geography and Earth Sciences | en_US |
| dc.date.accessioned | 2014-06-18T16:51:19Z | |
| dc.date.available | 2014-06-18T16:51:19Z | |
| dc.date.created | 2011-07-20 | en_US |
| dc.date.issued | 2006 | en_US |
| dc.description.abstract | en_US | |
| dc.description.degree | Master of Arts (MA) | en_US |
| dc.identifier.other | opendissertations/5471 | en_US |
| dc.identifier.other | 6496 | en_US |
| dc.identifier.other | 2109687 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/10422 | |
| dc.subject | Geography and Earth Sciences | en_US |
| dc.subject | Earth Sciences | en_US |
| dc.subject | Geography | en_US |
| dc.subject | Earth Sciences | en_US |
| dc.title | Modeing Spatial Variations in Housing Prices----- An Investigation of the Individual and Joint Effects of Spatial Autocorrelation and Spatial Heterogeneity | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1