Highly variable mitochondrial inheritance in intra- and inter-lineage crosses of Cryptococcus gattii
| dc.contributor.advisor | Xu, Jianping | en_US |
| dc.contributor.advisor | Golding, Brian | en_US |
| dc.contributor.advisor | Golding, Brian | en_US |
| dc.contributor.author | Wilson, Amanda J. | en_US |
| dc.contributor.department | Biology | en_US |
| dc.date.accessioned | 2014-06-18T16:54:48Z | |
| dc.date.available | 2014-06-18T16:54:48Z | |
| dc.date.created | 2011-09-26 | en_US |
| dc.date.issued | 2011-10 | en_US |
| dc.description.abstract | <p>The inheritance of mitochondria and their genomes is predominantly uniparental in plants and animals. However, in fungi, the patterns of inheritance can become complex. Interestingly, in <em>Cryptococcus neoformans</em>, the inheritance pattern is predominantly uniparental. Similar to <em>C. neoformans</em>, closely related <em>Cryptococcus gattii </em>is also a pathogenic fungus, except that it is capable of infecting healthy individuals. In this research, PCR-RFLP was employed on progeny of 14 crosses in order to determine if the mtDNA inheritance pattern is the same in <em>Cryptococcus gattii</em> as was found in <em>C. neoformans.</em> Additionally, the effect of genetic distance between mating partners on mitochondrial inheritance was investigated by using a range of strains across three of the four distinct lineages in <em>C. gattii</em>. My results identified highly variable patterns of inheritance among strains and strain combinations, both within and between the analyzed lineages in <em>C. gattii</em>.</p> | en_US |
| dc.description.degree | Master of Science (MSc) | en_US |
| dc.identifier.other | opendissertations/6441 | en_US |
| dc.identifier.other | 7309 | en_US |
| dc.identifier.other | 2259341 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/11478 | |
| dc.subject | Biology | en_US |
| dc.subject | Genetics | en_US |
| dc.subject | Other Microbiology | en_US |
| dc.subject | Biology | en_US |
| dc.title | Highly variable mitochondrial inheritance in intra- and inter-lineage crosses of Cryptococcus gattii | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1