Cyclic Sedimentation in the Middle Devonian of Southern Ontario
| dc.contributor.advisor | Risk, Michael J. | |
| dc.contributor.author | Navickas, Edmund A. | |
| dc.contributor.department | Geology | en_US |
| dc.date.accessioned | 2016-07-08T15:42:59Z | |
| dc.date.available | 2016-07-08T15:42:59Z | |
| dc.date.issued | 1979-04 | |
| dc.description | Title: Cyclic Sedimentation in the Middle Devonian of Southern Ontario, Author: Edmund A. Navickas, Location: Thode | en_US |
| dc.description.abstract | <p>The Edgecliff member of the Onondaga Formation is exposed in an abandoned quarry 1.2 km west of Port Colbourne, Ontario on the north shore of Lake Erie. An investigation of the Port Colbourne Quarry has resulted in the definition of four major and three minor carbonate Facies: (1) Facies A: Biocalcarenite ( 2) Facies A-1: Biocalcarenite with in situ stromatoporoids ( 3) Facies B: Fissile biomicrite ( 4) Facies C: Cystiphyllum-rich fissile biomicrite (5) Facies B-1: Bioturbated biomicrite ( 6) Facies C-1: Packed biomicrite ( 7) Facies D: Synaptophyllum-rich sparse biomicrite.</p> <p>The facies are cyclicly arranged, and are restricted to one of three major units within the stratigraphic column.</p> <p>Typical cycles begin with the rapid deposition of a coarse grained, lensoidal biocalcarenite bed exhibiting (1) Sharp scoured bases and vertical (fining upward) size grading; (2) The abundance of abraded grains, shelter void cements and escape burrows; (3) The presence of in situ Favosites heads overlying the biocalcarenite indicating minor hiati between sporadic and violent deposition. In addition, these deposits exhibit: (1) Abundant transport and abrasion of Cystiphyllum and Favosites; (2) A general lack of in situ fauna; (3) The presence of resuspended and redeposited debris between Cystiphyllum.</p> <p>The depositional environment is deep to shallow subtidal, and a minor regression is evident towards the top of the stratigraphic column. Deposition is interpreted as being the result of sporadic, cyclic, and violent depositional events, probably storm induced.</p> | en_US |
| dc.description.degree | Bachelor of Science (BSc) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/19785 | |
| dc.language.iso | en | en_US |
| dc.title | Cyclic Sedimentation in the Middle Devonian of Southern Ontario | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Navickas_Edmund_A_1979_04_bachelor.pdf
- Size:
- 34.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: Cyclic Sedimentation in the Middle Devonian of Southern Ontario, Author: Edmund A. Navickas, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: