A Study of the Kinetics and Mechanisms of Materials Ejection from a Basic Oxygen Furnance
| dc.contributor.advisor | Lu, W-K. | en_US |
| dc.contributor.advisor | Cosma, D. | en_US |
| dc.contributor.author | Laciak, Steve | en_US |
| dc.contributor.department | Metallurgy and Materials Science | en_US |
| dc.date.accessioned | 2014-06-18T16:39:16Z | |
| dc.date.available | 2014-06-18T16:39:16Z | |
| dc.date.created | 2010-07-21 | en_US |
| dc.date.issued | 1977-11 | en_US |
| dc.description.abstract | <p>A production basic oxygen furnace installation at Dominion Foundries and Steel Ltd., Hamilton, Ontario was used to develop and evaluate a method of measuring the rates of materials ejection during steelmaking. These rates are determined by periodic sampling at the mouth of the BOF with a tubular sampler, during the oxygen blow.</p> <p>The materials ejected are classified into two categories, slopping and metal ejection. From the measured rates and analyses of ejected materials, combined with the composition of the slag and metal bath as obtained by direct sampling, certain insights are made about the mechanisms of materials ejection. Among the process variables examined, the metal bath level, oxygen flow and course of slag development showed the largest influence on ejection rates.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/2691 | en_US |
| dc.identifier.other | 3734 | en_US |
| dc.identifier.other | 1404642 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/7411 | |
| dc.subject | Materials Science and Engineering | en_US |
| dc.subject | Metallurgy | en_US |
| dc.subject | Materials Science and Engineering | en_US |
| dc.title | A Study of the Kinetics and Mechanisms of Materials Ejection from a Basic Oxygen Furnance | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1