Labour supply of married women: a model with permanent and transitory variables; a research report
| dc.contributor.author | Agarwal, Naresh C. | en_US |
| dc.contributor.author | McMaster University, Faculty of Business | en_US |
| dc.date.accessioned | 2014-06-17T20:36:24Z | |
| dc.date.available | 2014-06-17T20:36:24Z | |
| dc.date.created | 2013-12-23 | en_US |
| dc.date.issued | 1976-10 | en_US |
| dc.description | <p>28 leaves : ; Includes bibliographical references. ;</p> | en_US |
| dc.identifier.other | dsb/207 | en_US |
| dc.identifier.other | 1206 | en_US |
| dc.identifier.other | 4944232 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/5555 | |
| dc.relation.ispartofseries | Research and working paper series (McMaster University. Faculty of Business) | en_US |
| dc.relation.ispartofseries | no. 121 | en_US |
| dc.subject | Women | en_US |
| dc.subject | Labor supply | en_US |
| dc.subject.lcc | Women > Employment Labor supply > Mathematical models | en_US |
| dc.title | Labour supply of married women: a model with permanent and transitory variables; a research report | en_US |
| dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1