Measuring preference for ideation in creative problem solving
| dc.contributor.author | Basadur, Min | en_US |
| dc.contributor.author | Finkbeiner, Carl T. | en_US |
| dc.contributor.author | McMaster University, Faculty of Business | en_US |
| dc.date.accessioned | 2014-06-17T20:40:26Z | |
| dc.date.available | 2014-06-17T20:40:26Z | |
| dc.date.created | 2013-12-23 | en_US |
| dc.date.issued | 1983-06 | en_US |
| dc.description | <p>15, 6 leaves ; Includes bibliographical references (leaf 13). ;</p> <p>The authors wish to thank Stephen Green, George Graen and Robert Joyner for their helpful comments on previous drafts of this working paper.</p> | en_US |
| dc.description.abstract | <p>Creativity, problem solving and innovation performance are becoming of rapidly increasing concern to organizations in these times of accelerating change and environmental instability. An important construct identified in previous creative problem solving training research is called " preference for ideation". This paper reports development of a reliable and valid measure of this construct.</p> | en_US |
| dc.identifier.other | dsb/139 | en_US |
| dc.identifier.other | 1138 | en_US |
| dc.identifier.other | 4944162 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/5479 | |
| dc.relation.ispartofseries | Research and working paper series (McMaster University. Faculty of Business) | en_US |
| dc.relation.ispartofseries | no. 208 | en_US |
| dc.subject.lcc | Creative thinking Problem solving | en_US |
| dc.title | Measuring preference for ideation in creative problem solving | en_US |
| dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1