Stochastic Analysis of Manufacturing Errors in Cam Mechanisms
| dc.contributor.advisor | Newcombe, W.R. | en_US |
| dc.contributor.author | Kim, Ho-Ryong | en_US |
| dc.contributor.department | Mechanical Design | en_US |
| dc.date.accessioned | 2014-06-18T16:39:16Z | |
| dc.date.available | 2014-06-18T16:39:16Z | |
| dc.date.created | 2010-07-21 | en_US |
| dc.date.issued | 1977-10 | en_US |
| dc.description.abstract | <p>A realistic relationship between cam and follower motion is developed taking into full account the effect of manufacturing errors as defined by the specified error bound of the tolerances and clearances. Probability theory is used, and a general computer program has been developed to obtain the motion relationships and the effects of these equal errors on the standard cam motion programs are compared.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/2692 | en_US |
| dc.identifier.other | 3733 | en_US |
| dc.identifier.other | 1404620 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/7412 | |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Stochastic Analysis of Manufacturing Errors in Cam Mechanisms | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1