Controlling Polymer Microstructure Through the Coherence of Light
| dc.contributor.advisor | Saravanamuttu, Kalaichelvi | en_US |
| dc.contributor.author | Shimmel, Whitney E. | en_US |
| dc.contributor.department | Chemistry | en_US |
| dc.date.accessioned | 2014-06-18T16:44:58Z | |
| dc.date.available | 2014-06-18T16:44:58Z | |
| dc.date.created | 2011-05-20 | en_US |
| dc.date.issued | 2009 | en_US |
| dc.description.abstract | <p>This thesis describes modulation instability of a broad beam of partially spatially incoherent laser light propagating in a photopolymerisable organosiloxane. Refractive index changes due to photoinitiated free-radical polymerisation lead to a nonlinear regime in which even weak perturbations in the optical field become amplified. These trigger the spontaneous division of the beam into multiple self-trapped filaments of light. By tuning the spatial coherence of the beam, it was possible to vary the diameter of the self-trapped filaments. Quantitative analyses showed that the relation between filament diameter and spatial incoherence was consistent with a previously developed theoretical model. Because refractive index changes in the photopolymer are irreversible, modulation instability led to a permanent array of self-induced waveguides. In this way, it was possible to control the dimensions of the spontaneously formed polymer microstructure by tuning the incoherence of the optical field.</p> | en_US |
| dc.description.degree | Master of Science (MS) | en_US |
| dc.identifier.other | opendissertations/4138 | en_US |
| dc.identifier.other | 5157 | en_US |
| dc.identifier.other | 2023354 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/8974 | |
| dc.subject | Chemistry | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Controlling Polymer Microstructure Through the Coherence of Light | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1