Self-Perceptions About Activity - Children's Confidence and Enjoyment
| dc.contributor.advisor | Streiner, D.L. | en_US |
| dc.contributor.author | Hay, Alexander John | en_US |
| dc.contributor.department | Medical Sciences | en_US |
| dc.date.accessioned | 2014-06-18T16:36:06Z | |
| dc.date.available | 2014-06-18T16:36:06Z | |
| dc.date.created | 2010-06-14 | en_US |
| dc.date.issued | 1989-07 | en_US |
| dc.description.abstract | <p>This dissertation reports the development of a scale to measure childrens' and adolescents' self-perceptions regarding their involvement in those physical activities typical of youth. Self-efficacy theory is used as a perspective from which to view these perceptions. The test-retest reliability, and both the construct and predictive validity of this scale are investigated and established. The development and testing of a Participation Questionnaire and a Teacher's Evaluation form are also reported herein.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.identifier.other | opendissertations/1890 | en_US |
| dc.identifier.other | 3011 | en_US |
| dc.identifier.other | 1355433 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/6585 | |
| dc.subject | Medical Sciences | en_US |
| dc.subject | self-efficacy theory | en_US |
| dc.title | Self-Perceptions About Activity - Children's Confidence and Enjoyment | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1